Objective of PGDYTD
To orient doctors of Modern Medicine, Ayurveda, Siddha, Unani, Naturopathy & Homeopathy, to be able to select the right type of yoga practices for health benefits in different conditions
The post-graduation Diploma program in Yoga Therapy for Doctors has been designed with the following objectives.
To train students in Yoga Therapy so as to enable the students to become well versed in Yoga Therapy.
To explore the possibilities of promoting Yoga Therapy integrating medical practice at conventional medical facilities attached to the institute.
To produce the Doctors who can integrate AYUSH systems and could work efficiently in the hospitals, wellness centers and yoga centers.
To bring all round personality development of the students at all levels of their personality.
Sl. No | Particulars | First Semester (in Rs.) | Second Semester (in Rs.) | Third Semester | Fourth Semester |
---|---|---|---|---|---|
01 | Registration Fee | 3,000 | NA | NA | NA |
02 | Processing Fee | 5,000 | NA | NA | NA |
03 | Tuition Fees | 33,000 | 33,000 | NA | NA |
04 | Internet & Amenities Fee | 2,000 | NA | NA | NA |
05 | Sports and Cultural Events | 2,000 | NA | NA | NA |
06 | Library Fee | 1,000 | NA | NA | NA |
07 | Caution Deposit | 5,000 | NA | NA | NA |
08 | General Maintenance Fee | 2,000 | 2,000 | NA | NA |
Semester Total | 54,000 | 35,000 | |||
Yearly Total | Rs. 89,000 |
Click to Know More
Sl. No | Particulars | First Semester USD ($) | Second Semester USD ($) |
---|---|---|---|
01 | Registration Fee | 140 | NA |
02 | Amenities Fee | 10 | NA |
03 | Sports Fee | 25 | NA |
04 | E-Campus Fee | 50 | NA |
05 | Library Fee | 100 | NA |
06 | Caution Deposit | 146 | NA |
07 | Examination Fee | 45 | 45 |
08 | Tuition Fees | 1300 | 1300 |
Total | $1816 | $1345 | |
Grand Total | USD $3161 |
Click to Know More
Theory subjects
Practical subjects
Theory subjects
Practical subjects