It is a comprehensive undergraduate program designed to produce certified Yoga Therapy Instructors, Yoga Therapists, and Yoga Teachers. Students will be trained in the Integrated Approach to Yoga Therapy (IAYT), combining ancient yogic wisdom with modern scientific principles. The program aims to foster a deep understanding of yoga as a therapeutic discipline, preparing students to serve in diverse healthcare and wellness settings.
Program Objectives
| Sl. No | Particulars | First Year | Second Year | Third Year | Fourth Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| First Semester (Rs) | Second Semester (Rs) | Third Semester (Rs) | Fourth Semester (Rs) | Fifth Semester (Rs) | Sixth Semester (Rs) | Seventh Semester (RS) | Eighth Semester (RS) | ||
| 01 | Registration Fee | 3,000 | NA | NA | NA | NA | NA | NA | NA |
| 02 | Tuition Fee | 38,225 | 38,225 | 38,225 | 38,225 | 38,225 | 38,225 | 38,225 | 38,225 |
| 03 | Caution Deposite | 6,000 | NA | NA | NA | NA | NA | NA | NA |
| 04 | General Maintenance Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| 05 | Uniform Dress | 4,000 | NA | 4,000 | NA | 4,000 | NA | 4,000 | NA |
| Semester Total | 53,725 | 40,725 | 44,725 | 40,725 | 44,725 | 40,725 | 44,725 | 40,725 | |
| Yearly Total | 94,450 | 85,450 | 85,450 | 85,450 | |||||
| Grand Total | Rs. 3,50,800 | ||||||||
Click to Know More
| Sl. No | Particulars | First Year | Second Year | Third Year | Fourth Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| First Semester USD($) | Second Semester USD($) | Third Semester USD($) | Fourth Semester USD($) | Fifth Semester USD($) | Sixth Semester USD($) | Seventh Semester USD($) | Eighth Semester USD($) | ||
| 01 | Registration Fee | 40 | NA | NA | NA | NA | NA | NA | NA |
| 02 | Tuition Fee | 1040 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| 03 | Caution Deposite | 100 | NA | NA | NA | NA | NA | NA | NA |
| 04 | General Maintenance Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 05 | Uniform Dress | 50 | NA | 50 | NA | 50 | NA | 50 | NA |
| Semester Total | 1230 | 950 | 1000 | 950 | 1000 | 950 | 1000 | 950 | |
| Yearly Total | 2180 | 1950 | 1950 | 1950 | |||||
| Grand Total | 8030 | ||||||||
Click to Know More