Welcome to S-VYASA University Library, a Gateway to knowledge resources. At present the library has a collection of over 2846 Volumes with 641 Titles. It magazines and daily newspapers. It caters to the needs of more than 500+ undergraduate, postgraduate staff and students. The library is fully automated; it has One spacious reading halls and can accommodate 150 users at any time. the library is growing continuously on an everyday basis.
It plays a proactive role in enabling access to information resources of all kind and providing innovative, responsive and effective services to meet the changing needs of the students, faculty and researchers in their intellectual pursuits. It is a centralized and automated library predominantly related to Engineering, Technology & allied subjects.The major objective of our library is to provide ‘Right Information to the Right Reader at the Right Time'
The library operations are managed by the latest version of Koha (Integrated Library Management System Software). The library is upgraded with barcode Technology .The library is well equipped with all the modern facilities books, & magazines, etc. Online Public Access Catalogue is accessible all over the campus. The library follows the 23rd Edition of Dewey Decimal Scheme of Classification, MARC-21 format for bibliographic data. Books are arranged on the shelves in numerical order from 000-999.
Days | Time |
---|---|
Monday to Saturday | 8:30 AM TO 7:00 PM |
During Exam | 8:30 AM TO 8:00 PM |
2nd Saturday & Sundays | Holiday |
During Govt. Holidays | Holiday |
Lending Service
Reference Service
Referral Service
Newspapers / Magazines
Current Awareness Service
Digital Library & E-Learning
CD ROM & DVDs
Internet & Wi-Fi
Fully Air Conditioned
Sl. No | Patron Category | No of Items | Loan Period |
---|---|---|---|
1 | Faculty Members | 04 Books | 2 Months |
2 | UG Students | 02 Books | 15 + 15 Days |
3 | PG Students | 02 Books | 15 + 15 Days |
4 | Research Scholars | 03 Books | 15 + 15 Days |
UG PROGRAMME
Sl. No | Department | No of Titles | No of Volumes |
---|---|---|---|
01 | B-TECH | 172 | 443 |
02 | BBA | 23 | 365 |
03 | BCOM | 63 | 515 |
04 | BCA | 10 | 140 |
05 | BSc (Clinical Psychology) | 12+26 | 175 |
06 | BOT | 11 | 24 |
07 | BPTR | 15 | 50 |
08 | YOGA | 6 | 115 |
PG PROGRAMME
Sl. No | Department | No of Titles | No of Volumes |
---|---|---|---|
01 | MBA | 212 | 791 |
02 | MCA | 8 | 100 |
03 | MSc (Clinical Psychology) | 16 | 60 |
General Book
01 | Novels | 67 | 68 |
REFERENCE BOOKS
01 | Novels | 67 | 68 |
Grand Total No of Titles: 641 No of Volumes: 2846
Sl. No | Resources | URL Addresses |
---|---|---|
1 | NDLI (National Digital Library of India) | https://ndl.iitkgp.ac.in/ndl_he |
2 | Indian Academy of Sciences | https://www.ias.ac.in/ |
3 | Shodhganga (A Reservoir of Indian Theses) | https://shodhganga.inflibnet.ac.in |
4 | Shodhgangotri (Synopsis Indian Research) | https://shodhgangotri.inflibnet.ac.in |
5 | PubMed (Biomedical and Life Sciences) | https://pubmed.ncbi.nlm.nih.gov/ |
6 | NPTEL (National Programme on Technology Enhanced Learning) | https://nptel.ac.in/ |
7 | Swayam (Free Online Education) | https://swayam.gov.in/ |
8 | E-PG Pathashala (Gateway to PG Courses) | https://epgp.inflibnet.ac.in/ |
9 | DOAJ (Directory of Open Access Journals) | https://doaj.org/ |
10 | Directory of Open Access Books | https://www.doabooks.org/ |
11 | Swayam Prabha (Free DTH Channel for Education) | https://swayamprabha.gov.in/ |
12 | Science Direct | https://www.sciencedirect.com/ |
13 | Sakshat (MHRD Education Portal) | https://www.education.gov.in/technology |
14 | OER Commons (Open Educational Resources) | https://oercommons.org/ |
15 | E-Acharya (Integrated e-content Portal) | http://theindianlibrarian.blogspot.com |
16 | Virtual Labs Project, Mumbai | https://www.vlab.co.in/ |
17 | E-Gyankosh (National Digital Repository) | https://egyankosh.ac.in/ |
18 | Open Textbook Library | https://open.umn.edu/opentextbooks |
19 | ELSEVIER | https://www.elsevier.com/en-in |
20 | Taylor and Francis | https://www.tandfonline.com/ |
21 | Springer Open | https://www.springeropen.com/ |
Sl. No | Name of the Newspapers/Magazines | URL Addresses |
---|---|---|
1 | Prajavani | https://www.prajavani.net/ |
2 | Vijaya Karnataka | https://vijaykarnataka.com/ |
3 | Kannada Prabha | https://www.kannadaprabha.com/ |
4 | Sanjevani | https://www.sanjevani.com/ |
5 | Vijayavani | https://epaper.vijayavani.net/ |
6 | Udayavani | https://www.udayavani.com/ |
7 | Varthabharathi | https://www.varthabharati.in/ |
8 | Vishwavani | https://epaper.vishwavani.news/ |
9 | Chitra Loka | https://www.chitraloka.com/ |
10 | Sudha | http://sudhaezine.com/ |
11 | Karmaveera | http://www.karmaveera.com/t/313 |
12 | Anupama | http://www.anupamamonthly.com/ |
13 | Mayura | http://www.mayuraezine.com/ |
Sl. No | Name of the Newspapers/Magazines | URL Addresses |
---|---|---|
1 | Mangalam | https://www.mangalam.com/ |
2 | Manorama | https://www.manoramaonline.com/ |
3 | Mathrubhumi | https://www.mathrubhumi.com/ |
4 | Madhyamam | https://www.madhyamam.com/ |
5 | Keralakaumudi | https://keralakaumudi.com/news/ |
6 | Sathyamonline | https://www.sathyamonline.com/ |
7 | Deshabhimani | https://www.deshabhimani.com/ |
8 | Chandrika | https://www.chandrikadaily.com/ |
9 | Keraleeyam Masika | https://www.keraleeyammasika.com/ |
10 | Madhyamam Weekly | https://www.madhyamam.com/weekly |
11 | Mathrubhumi | https://www.mathrubhumi.com/ |
12 | Kalakaumudi | https://www.kalakaumudi.com |
Sl. No | Name of the Newspapers/Magazines | URL Addresses |
---|---|---|
1 | Eenadu | https://www.eenadu.net/ |
2 | Sakshi | https://www.sakshi.com/ |
3 | Andhrajyothy | https://www.andhrajyothy.com/ |
4 | Namaste Telangana | https://www.ntnews.com/ |
5 | Velugu | https://www.v6velugu.com/ |
6 | Nava Telangana | http://www.navatelangana.com/ |
7 | Surya | https://www.suryaa.com/index.html |
8 | Telugu Prabha | https://teluguprabha.net |
Sl. No | Name of the Newspapers/Magazines | URL Addresses |
---|---|---|
1 | Ananda Vikatan | https://www.vikatan.com/ |
2 | Kungumam | http://www.kungumam.co.in/ |
3 | Kumudam | https://www.kumudam.com/ |
4 | Thuglak | https://www.thuglak.com/thuglak/ |
5 | KalkiOnline | https://kalkionline.com/ |
6 | Puthiyathalaimurai | https://www.puthiyathalaimurai.com/ |
7 | Maalaimalar | https://www.maalaimalar.com |
M.L.I.Sc., B.L.I.Sc., K-SET
Assistant Librarian
prahladhar4@gmail.com
M.L.I.Sc.,PhD., (UGC-PDF)
Assistant Librarian
rdeepakulkarni@gmail.com