The Ph.D. in Dance program at S-VYASA Deemed to be University is designed to cultivate advanced research skills and comprehensive knowledge in Indian dance, with a special emphasis on dance studies, aesthetics, pedagogy, and interdisciplinary research. The program aims to develop scholars, educators, researchers, and practitioners capable of advancing dance through innovative research, academic excellence, cultural preservation, and creative inquiry. It prepares candidates to integrate dance with education, Indian Knowledge Systems (IKS), performing arts, health and well-being, culture, and community engagement, thereby fostering meaningful contributions to academia, research, and society.
The eligibility requirement for candidates to get admitted to the Ph.D. Programme shall include the following:
Relaxation of Marks for special categories :
A relaxation of 5% of marks, from 55% to 50%, or an equivalent relaxation of grade, may be allowed for those belonging to SC/ST/OBC (non-creamy layer)/Differently-Abled in the aggregate marks of the qualifying examination.
| Sl. No | Particulars | First Year | Second Year | Third Year | |||
|---|---|---|---|---|---|---|---|
| First Semester (Rs) | Second Semester (Rs) | Third Semester (Rs) | Fourth Semester (Rs) | Fifth Semester (Rs) | Sixth Semester (Rs) | ||
| 01 | Registration Fee | 3,000 | NA | NA | NA | NA | NA |
| 02 | Processing Fee | 5,000 | NA | NA | NA | NA | NA |
| 03 | Tuition Fee | 46,000 | 46,000 | 26,000 | 26,000 | 26,000 | 26,000 |
| 04 | Internet & Other Amenities Fee | 2,000 | NA | 2,000 | NA | 2,000 | NA |
| 05 | Sports & Cultural Events Fee | 2,000 | NA | 2,000 | NA | 2,000 | NA |
| 06 | Library Fee | 1,000 | NA | 1,000 | NA | 1,000 | NA |
| 07 | Caution Deposit | 5,000 | NA | NA | NA | NA | NA |
| 08 | General Maintenance Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Semester Total | 66,000 | 48,000 | 33,000 | 28,000 | 33,000 | 28,000 | |
| Yearly Total | 1,14,000 | 61,000 | 61,600 | ||||
| Grand Total | Rs. 2,36,000 | ||||||
Click to Know More
| Sl. No | Particulars | First Year | Second Year | Third Year | |||
|---|---|---|---|---|---|---|---|
| First Semester (USD$) | Second Semester (USD$) | Third Semester (USD$) | Fourth Semester (USD$) | Fifth Semester (USD$) | Sixth Semester (USD$) | ||
| 01 | Registration Fee | 42 | NA | NA | NA | NA | NA |
| 02 | Processing Fee | 70 | NA | NA | NA | NA | NA |
| 03 | Tuition Fee | 1,970 | 1,970 | 1,110 | 1,110 | 1,110 | 1,110 |
| 04 | Internet & Other Amenities Fee | 28 | NA | 28 | NA | 28 | NA |
| 05 | Sports & Cultural Events Fee | 28 | NA | 28 | NA | 28 | NA |
| 06 | Library Fee | 14 | NA | 14 | NA | 14 | NA |
| 07 | Caution Deposit | 70 | NA | NA | NA | NA | NA |
| 08 | General Maintenance Fee | 28 | 28 | 28 | 28 | 28 | 28 |
| Semester Total | 2,250 | 1,998 | 1,208 | 1,138 | 1,208 | 1,138 | |
| Yearly Total | 4,248 | 2,346 | 2,346 | ||||
| Grand Total | USD$ 8,940 | ||||||
Click to Know More